Standings T-Ball League
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Allstars | 7 | 7 | 0 | 0 | 100.0 | 37 | 21 | 16 | 0 | 14.0 | 0.0 | 14.0 |
Pope Athletics | 6 | 4 | 1 | 1 | 66.67 | 35 | 12 | 23 | 0 | 9.0 | 0.0 | 9.0 |
Cincinnati Diamondbacks | 5 | 1 | 1 | 3 | 20.0 | 14 | 16 | -2 | 0 | 5.0 | 0.0 | 5.0 |
Cincinnati Reds - Red | 6 | 0 | 1 | 5 | 0.0 | 6 | 8 | -2 | 0 | 5.0 | 0.0 | 5.0 |
Cincinnati Reds - White | 6 | 1 | 2 | 3 | 16.67 | 7 | 17 | -10 | 0 | 5.0 | 0.0 | 5.0 |
Madisonville Braves | 5 | 1 | 2 | 2 | 20.0 | 21 | 17 | 4 | 0 | 4.0 | 0.0 | 4.0 |
West End Reds | 5 | 1 | 2 | 2 | 20.0 | 9 | 13 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Cincinnati Reds - Black | 5 | 1 | 2 | 2 | 20.0 | 22 | 33 | -11 | 0 | 4.0 | 0.0 | 4.0 |
Cincy Sluggers - Little Sluggers | 5 | 0 | 2 | 3 | 0.0 | 13 | 17 | -4 | 0 | 3.0 | 0.0 | 3.0 |
North AvondaleA's | 6 | 0 | 3 | 3 | 0.0 | 9 | 19 | -10 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential