Standings Coach Pitch League
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pope Athletics | 6 | 4 | 1 | 1 | 66.67 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
Fairview Falcons | 6 | 4 | 1 | 1 | 66.67 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
NORTH AVONDALE A'S | 6 | 3 | 2 | 1 | 50.0 | 7 | 5 | 2 | 0 | 7.0 | 0.0 | 7.0 |
Cincinnati Diamondbacks | 5 | 2 | 1 | 2 | 40.0 | 6 | 4 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Madisonville Braves | 6 | 3 | 3 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Seven Hills Stingers | 5 | 1 | 1 | 3 | 20.0 | 5 | 5 | 0 | 0 | 5.0 | 0.0 | 5.0 |
Finneytown Athletic Association (FAA) Coach Pitch | 5 | 1 | 2 | 2 | 20.0 | 4 | 6 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Cincinnati Reds - Red | 6 | 0 | 2 | 4 | 0.0 | 4 | 8 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Evanston Allstars | 5 | 1 | 3 | 1 | 20.0 | 3 | 7 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Cincinnati Reds - White | 6 | 0 | 3 | 3 | 0.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential