Standings T-Ball League
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pope Athletics | 6 | 6 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 12.0 | 0.0 | 12.0 |
Madisonville Braves | 5 | 3 | 1 | 1 | 60.0 | 7 | 3 | 4 | 0 | 7.0 | 0.0 | 7.0 |
North Avondale Athletics | 3 | 2 | 0 | 1 | 66.67 | 5 | 1 | 4 | 0 | 5.0 | 0.0 | 5.0 |
Clifton Fairview Reds | 3 | 2 | 1 | 0 | 66.67 | 4 | 2 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Cincinnati Reds - Black | 4 | 1 | 1 | 2 | 25.0 | 4 | 4 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Cincinnati Diamondbacks | 5 | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Cincinnati Reds - Red #2 | 3 | 0 | 0 | 3 | 0.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Cincinnati Reds - White #2 | 5 | 1 | 3 | 1 | 20.0 | 2 | 6 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Cincinnati Reds - White | 6 | 0 | 3 | 3 | 0.0 | 2 | 8 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Cincy Sluggers | 5 | 1 | 4 | 0 | 20.0 | 2 | 8 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Cincinnati Reds - Red | 3 | 0 | 2 | 1 | 0.0 | 1 | 5 | -4 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential