Standings T-Ball League
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pope Athletics | 3 | 3 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Cincinnati Reds - White #2 | 3 | 1 | 1 | 1 | 33.33 | 2 | 2 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Clifton Fairview Reds | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 |
North Avondale Athletics | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 |
Cincinnati Reds - Black | 2 | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Cincy Sluggers | 2 | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Cincinnati Reds - Red #2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Cincinnati Reds - White | 3 | 0 | 1 | 2 | 0.0 | 1 | 3 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Madisonville Braves | 2 | 0 | 1 | 1 | 0.0 | 1 | 3 | -2 | 0 | 1.0 | 0.0 | 1.0 |
Cincinnati Reds - Red | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Cincinnati Diamondbacks | 2 | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential