Standings 8U
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH AVONDALE A'S 8U | 6 | 4 | 0 | 2 | 66.67 | 10 | 2 | 8 | 0 | 10.0 | 0.0 | 10.0 |
Cincy Sluggers | 5 | 3 | 0 | 2 | 60.0 | 8 | 2 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Cincinnati Reds - Red | 7 | 2 | 2 | 3 | 28.57 | 7 | 7 | 0 | 0 | 7.0 | 0.0 | 7.0 |
Cincinnati Diamondbacks 8u | 5 | 2 | 1 | 2 | 40.0 | 6 | 4 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Cincinnati Reds - Black | 6 | 1 | 1 | 4 | 16.67 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Seven Hills Stingers | 7 | 1 | 3 | 3 | 14.29 | 5 | 9 | -4 | 0 | 5.0 | 0.0 | 5.0 |
Madisonville Braves | 6 | 1 | 4 | 1 | 16.67 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Fairview Clifton 8U | 6 | 1 | 4 | 1 | 16.67 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential